Voice Agents pricing
Voice Agents pricing
Voice agents in 11 Indian languages and English, starting at ₹3 a minute. From 2 lakh minutes a month, Enterprise pricing is set on your committed volume.
You save against pay as you go
₹12,500a month
Over a year
₹1,50,000
Business
₹3.00per minute
For 16,000 to 2 lakh minutes a month
- Concurrent calls
- 120
- Calls per minute
- 600
- ₹50,000 a month, returned as credits
- Prepaid. Minutes beyond your credits bill at the same rate
Enterprise
Custom pricing from 2 lakh minutes a month
Pricing set on your committed monthly volume, with the full platform. Postpaid, invoiced monthly for the minutes you use, with your commitment as the minimum.
- Workflows, WhatsApp campaigns, and custom tool authoring
- Custom concurrency and calls per minute
- Forward deployed engineering support
Prices in rupees, excluding GST, and include the models that run your agent. A minute is one 60-second pulse, and each call is rounded up to whole pulses. Self-serve plans are prepaid. A paid plan's monthly fee comes back as credits, one per rupee, and minutes beyond those credits are billed at the plan rate. Enterprise is postpaid and invoiced monthly.
Detailed pricing
Every rate on the Voice Agents rate card. Telephony, phone numbers, and test runs cost the same on every plan. Self-serve plans draw them from your credits, and Enterprise adds them to the monthly invoice.
| Item | Price | Billed per |
|---|---|---|
| Voice agent | ||
| Pay as you go plan Agent minutes, metered in 60-second pulses | ₹3.50 | per minute |
| Pro plan Agent minutes, metered in 60-second pulses | ₹3.25 | per minute |
| Growth plan Agent minutes, metered in 60-second pulses | ₹3.15 | per minute |
| Business plan (coming soon) Agent minutes, metered in 60-second pulses | ₹3.00 | per minute |
| Enterprise Set on your committed monthly volume | Custom | per minute |
| Telephony usage | ||
| Bring your own telephony Exotel, Smartflo, Plivo, Twilio, Vobiz, InTalk, Pulse, or custom SIP on Business (coming soon) and Enterprise. Your provider bills you directly | Free | No Sarvam charge |
| Sarvam telephony (Vobiz) Calls on a number rented from Sarvam | ₹0.20 | per 30-second pulse |
| Call forwarding to a phone number Transfer to a PSTN number. Forwarded minutes are not charged as agent minutes | ₹0.40 | per 30-second pulse |
| Call forwarding to a SIP destination Transfer to a SIP address. Forwarded minutes are not charged as agent minutes | ₹0.35 | per 30-second pulse |
| Phone numbers | ||
| Phone number rental, 11 series Renews every 30 days | ₹59 | per number, per 30 days |
| Phone number rental, 79 series Renews every 30 days | ₹59 | per number, per 30 days |
| Phone number rental, 80 series Renews every 30 days | ₹59 | per number, per 30 days |
| Testing | ||
| Simulated test run Run an agent against a scripted scenario before it takes real calls | ₹2 | per run |
Rate limits
Limits apply across your organisation: every campaign, instant outbound call, and inbound call counts toward them. A call that would go past a limit is rejected, so pace campaigns to stay under it.
| Plan | Concurrent calls | Calls per minute |
|---|---|---|
| Pay as you go | 4 | 20 |
| Pro | 10 | 50 |
| Growth | 30 | 150 |
| Business (coming soon) | 120 | 600 |
| Enterprise | Custom | Custom |
Frequently asked questions
Build your first voice agent from ₹3.50 a minute
Build your first voice agent
from ₹3.50 a minute